We produce in our Manufacturing Center a wide range of electronic components for audio-video, home appliances and industry:
Homepage / Startseite Imprint / Impressum prev Quality Management and Environmental Activities IndexPage next Technology Read complete article | Lesen Sie den vollständigen Artikel
Sales by Products - BP 2002
Our production capacity:
| Power supplies: | 300.000 pcs per month |
| Control Boards: | 280.000 pcs per month |
| Remote Controls: | 350.000 pcs per month |
| Transformers: | 500.000 pcs per month |
| Line Filters: | 800.000 pcs per month |
| VIF`s: | 140.000 pcs per month |
| TV Tuners: | 400.000 pcs per month |
| VCR Tuners: | 160.000 pcs per month |
| RF modulators: | 120.000 pcs per month |
Links to the product pages:
- Power supplies
- Control boards
- Tuners and Modulators
- Inductive components
- Remote controls